Books
View and manage your transactions · Pixel & Code Pty Ltd
Switch to Cedar & Co demo digest
Org, contacts, invoices, bills, bank, and GST/BAS totals in AUD — no Xero OAuth.
Total Sales
$22,550.00
GST collected: $1,800.00
Total Expenses
$2,103.98
GST paid: $170.20
Net GST
$1,629.80
Payable to ATO
Unmatched
2
Bank lines need review
2 unmatched bank lines
These transactions don't have matching invoices or receipts. Review them to ensure accurate BAS reporting.
| Date | Description | Category | Amount | GST |
|---|---|---|---|---|
5 Nov 2026 | Payment from Acme Corp - Website redesign | Design Services | $16,500.00 | $1,500.00 |
4 Nov 2026 | AWS Sydney Region | Cloud Hosting | -$423.18 | $38.47 |
3 Nov 2026 | WeWork Melbourne - Hot desk | Office Rent | -$550.00 | $50.00 |
2 Nov 2026 | Figma Team Plan | Software (Overseas) | -$75.00 | — |
1 Nov 2026 | Unmatched depositUnmatched | Unknown | $2,750.00 | — |
31 Oct 2026 | Payment from StartupXYZ - Logo package | Design Services | $3,300.00 | $300.00 |
30 Oct 2026 | JB Hi-Fi - Monitor | Equipment | -$899.00 | $81.73 |
29 Oct 2026 | Unknown card paymentUnmatched | Unknown | -$156.80 | — |
Showing 8 transactions